Reimagine finance and accounting with
Atticus’ people-powered solutions
Hire a globally competitive ERP accountant
NetSuite Partners Services
A. Contractors Services Price Matrix – Functional and Technical
Packages | Role | Duration | Minimum Hours | Price Per Hour |
---|---|---|---|---|
Starter | FC/TC | 1 month | 30 hours | 60 USD |
Lite | FC/TC | 3 months | 180 hours | 55 USD |
Standard | FC/TC | 6 months | 240 hours | 50 USD |
Annual | FC/TC | 1 year | 720 hours | 40 USD |
B.1. White Label Managed Services Price Matrix – Discounted Price for Atticus Partners
Packages | Role | Duration | Minimum Hours | Price Per Hour |
---|---|---|---|---|
Starter | FC/TC | 1 month | 30 hours | 70 USD |
Lite | FC/TC | 3 months | 180 hours | 60 USD |
Standard | FC/TC | 6 months | 240 hours | 55 USD |
Annual | FC/TC | 1 year | 720 hours | 50 USD |
B.2. White Label Managed Services Price Matrix – Regular Price for NEW Partners
Packages | Role | Duration | Minimum Hours | Price Per Hour |
---|---|---|---|---|
Starter | FC/TC | 1 month | 30 hours | 80 USD |
Lite | FC/TC | 3 months | 180 hours | 65 USD |
Standard | FC/TC | 6 months | 240 hours | 60 USD |
Annual | FC/TC | 1 year | 720 hours | 55 USD |
C. White Label Systems Review Price Matrix
Packages | Role | Duration | Minimum Hours | Price Per Hour |
---|---|---|---|---|
Starter | FC/TC | 1 month | 30 hours | 80 USD |
Lite | FC/TC | 3 months | 180 hours | 65 USD |
Standard | FC/TC | 6 months | 240 hours | 60 USD |
Annual | FC/TC | 1 year | 720 hours | 55 USD |
NS End Users Services
A.1. NetSuite Contractors
Packages | Role | Duration | Minimum Hours | Price Per Hour |
---|---|---|---|---|
Starter | FC/TC | 1 month | 30 hours | 90 USD |
Lite | FC/TC | 3 months | 90 hours | 80 USD |
Standard | FC/TC | 6 months | 240 hours | 70 USD |
Annual | FC/TC | 1 year | 720 hours | 60 USD |
A.2. NetSuite Accountants
Packages | Role | Level | Duration | Minimum Hours | Price Per Hour |
---|---|---|---|---|---|
Starter | Bookkeeper | Junior (level 1) | 1 Month | 28 hours | 35 |
Accountant | Medior (level 2) | 45 | |||
Senior (level 3) | 55 | ||||
Lite | Bookkeeper | Junior (level 1) | 3 months | 90 hours | 30 |
Accountant | Medior (Level 2) | 40 | |||
Accountant | Senior (Level 3) | 50 | |||
Standard | Bookkeeper | Junior (Level 1) | 6 months | 240 hours | 25 |
Accountant | Medior (Level 2) | 35 | |||
Senior (level 3) | 45 | ||||
Annual | Bookkeeper | Junior (Level 1) | 1 year | 720 hours | 20 |
Accountant | Medior (Level 2) | 30 | |||
Senior (level 3) | 40 |
NetSuite Managed Services
Packages | Role | Duration | Minimum Hours | Price Per Hour |
---|---|---|---|---|
Starter | FC/TC | 1 month | 30 hours | 120 USD |
Lite | FC/TC | 3 months | 90 hours | 110 USD |
Standard | FC/TC | 6 months | 240 hours | 100 USD |
Annual | FC/TC | 1 year | 720 hours | 80 USD |
NetSuite Systems Review Price Matrix
Packages | Role | Duration | Minimum Hours | Price Per Hour |
---|---|---|---|---|
Starter | FC/TC | 1 month | 30 hours | 120 USD |
Lite | FC/TC | 3 months | 90 hours | 110 USD |
Standard | FC/TC | 6 months | 240 hours | 100 USD |
Annual | FC/TC | 1 year | 720 hours | 80 USD |